No. | Ship Name | Flag | Year Built | Dead Weight Tonnes |
---|---|---|---|---|
1 | Rattana Naree | Thai | 2002 | 28,442 |
2 | Rojarek Naree | Thai | 2005 | 29,870 |
3 | Nalinee Naree | Thai | 2005 | 31,699 |
4 | Chamchuri Naree | Thai | 2005 | 33,733 |
5 | Charana Naree | Thai | 2005 | 33,720 |
6 | Mookda Naree | Thai | 2009 | 30,162 |
7 | Mayuree Naree | Thai | 2008 | 30,193 |
8 | Mallika Naree | Thai | 2008 | 30,195 |
9 | Lanna Naree | Thai | 2012 | 33,843 |
10 | Latika Naree | Thai | 2012 | 33,869 |
11 | Ananya Naree | Singapore | 2011 | 33,857 |
12 | Benjamas Naree | Singapore | 2012 | 33,780 |
13 | Chintana Naree | Singapore | 2013 | 33,945 |
14 | Vipha Naree | Singapore | 2015 | 38,851 |
15 | Viyada Naree | Singapore | 2016 | 38,716 |
Handysize 15 Vessels | Total | 494,875 | ||
Average | 32,992 | |||
16 | Kanchana Naree | Thai | 2011 | 56,920 |
17 | Kirana Naree | Thai | 2011 | 56,823 |
18 | Warisa Naree | Thai | 2010 | 53,839 |
19 | Wariya Naree | Thai | 2011 | 53,833 |
20 | Wikanda Naree | Thai | 2013 | 53,857 |
21 | Apiradee Naree | Singapore | 2012 | 56,512 |
22 | Baranee Naree | Singapore | 2012 | 56,441 |
23 | Chayanee Naree | Singapore | 2012 | 56,548 |
24 | Daranee Naree | Singapore | 2012 | 56,588 |
Supramax 9 Vessels | Total | 501,361 | ||
Average | 55,707 | |||
25 | Inthira Naree | Thai | 2014 | 63,468 |
26 | Issara Naree | Thai | 2014 | 63,516 |
27 | Sarita Naree | Thai | 2015 | 62,964 |
28 | Sarika Naree | Thai | 2015 | 63,023 |
29 | Savitree Naree | Singapore | 2016 | 63,016 |
30 | Savita Naree | Singapore | 2016 | 62,970 |
31 | Sunisa Naree | Thai | 2016 | 63,007 |
32 | Sarocha Naree | Singapore | 2017 | 63,047 |
Ultramax 8 Vessels | Total | 505,011 | ||
Average | 63,126 | |||
33 | Apinya Naree | Singapore | 2014 | 21,136 |
34 | Boonya Naree | Singapore | 2014 | 21,159 |
35 | Chanya Naree | Singapore | 2014 | 21,114 |
36 | Danaya Naree | Singapore | 2015 | 21,149 |
Cement Carriers 4 Vessels | Total | 84,558 | ||
Average | 21,140 | |||
36 Vessels | Total | 1,585,805 | ||
Average | 44,050 |
Remarks * Net Book Value as on 31 December 2019 ** Insured Value as on 1 January 2020